1. Agronomics | a. Digital grain Moisture meter & Analyzer |
2. Beverage analysis | b. Alcohol meter, CO2/O2 meter |
3. Calorimetry | c. Bomb calorimeter |
4. Chromatography | d. LC, HPLC, GC, GC-MS |
5. Colloid Science | e. Turbidimeter |
6. Density & Concentration | f. Digital Density/Concentration meters (Lab & Process) |
7. Electrochemistry | g. pH/TDS/Cond/IONselection meters, Auto-Titrator |
8. Environmental chemistry | h. Air Quality Analyzer |
9. Gravimetry | i. Moisture balance |
10. Laboratory Automation | j. Online/Inline meter/controllers |
11. Nanochemistry | k. Particle counter/Particle sizer |
12. Petroleum Testing | l. Digital FlashPoint/PourPont/Viscosity tester, etc. |
13. Polarimetry | m. Digital Polarimeter |
14. Refractometry | n. Digital Refractometer |
15. Rheometry | o. Rheometer |
16. Spectrophotometry & Radiometry | p. FT-IR,Raman, Uv-Vis, AA Spectrophometer, etc. |
17. Thermochemistry | q. Waterbath, Sonicator, Circulator |
18. Viscometry | r. Digital Viscometer/SVM |
19. Viscosity | s. Rotory viscometer |
20. Water & Wastewater analysis | t. Complete Water testing kit |
21. Weighing | u. Analytical/Toploading/Platform/Industrial balance |
22. X-ray structural analysis | v. XRF Analyzers, etc |
1. Agriculture/Feeds | 7. Government MDAs | 13. Pharmaceuticals/Biomedical companies |
2. Analytical Laboratories (public & private) | 8. Hospitals & Clinics | 14. Regulatory agencies |
3. Breweries/Distilleries | 9. Hotels & Hospitality | 15. Universities/Educational institutes/Research institutes |
4. Chemical/Cosmetics Industries | 10. Industries/Manufacturing | |
5. Energy & Power stations | 11. Mining/Steel/Minerals ores | 16. Water & Wastewater industries |
6. Food & Drink companies | 12. Oil, Gas and Petroleum Industries |
1.Nigeria | 4.T-chad | 7.Mali | 2.Ghana | 5.Ivory Coast | 8.Republic of Benin |
3.Cameroon | 6.Sierra-Leone | 9.Togo |
10.Burkina Faso |
Our location provides :
*Easy accessibility1.Anton Paar GmbH - Austria | 7. Sykam- Germany |
2. ThermoFisher Scientific – Austria/USA | 8. Grabner Instrument -Austria |
3. Grant Instruments Ltd – UK | 9. Eraly -France |
4. Hach Company – USA | 10. DDS Calorimeter-South Africa |
5. Dickey-John – USA | 11. Geotechnical Testing Equipment Limited -UK |
6. Normalab (Petroleum Testing) - France | 12. Carbolite Gero Limited -UK |
Offering quality products and technologies in science and industry.
MissionProviding scientific solutions.
WINELIGHT ANALYTICAL SYSTEMS LIMITED is highly committed to Sales / Marketing / Installation / Repairs / Supply of quality of Various Laboratories equipment, chemicals to customer specifications in accordance with international standard. We shall continually improve our processes through effective implementation of ISO 9001: 2015
Quality objectives• Establishment of a Quality Management System that meets the requirements of NIS ISO 9001:2015. • To continuously monitor customer`s satisfaction at least once a year. • Respond to customer complaints within 24hours. • To implement QMS capable of promoting continual improvement of our products and services.
Please click the link below to view our staff organogram, Showing our professional team
Please click the link below to view our Management Staff
To find out how much an equipment will cost, we will need to provide you with an estimate. For a free estimate with no obligation, please Contact Us. When requesting an estimate, please provide as much detail as you can so that we have a clear indication of what you are looking for and can ensure that the estimate is correct.